Sony | Nikon | Canon | Phase One | Leica | Olympus |
a1 | D5 | 5D II | IQ3 100MP | S3 | E-M1 Mk II |
a6000 | D500 | 5D III | IQ4 150MP | SL2 | |
a6300 | D610 | 5D IV | SL2-S | ||
a6400 | D700 | 5DS R | |||
a6500 | D7000 | EOS 5DS | |||
a6600 | D7100 | EOS-1D X | |||
a7 III | D7200 | EOS-1D X Mk II | |||
a7 M2 | D750 | EOS-1D X Mk III | |||
a7C | D800 | EOS-6D | |||
a7R II | D800E | EOS-6D Mk II | |||
a7R III | D810 | EOS-7D | |||
a7R IV | D850 | EOS-7D Mk II | |||
a9 | Z6 | EOS-R | |||
a9 M2 | Z6 II | PowerShot SX70 HS | |||
Z7 | R5 | ||||
Z7 II | R6 |
Допълнителни ProStandard камера профили ще се добавят в бъдещи издания.
Fujifilm
Model | Version Added |
Required Run Modes |
File Support |
Tethered/Live View |
Notes |
Fujifilm GFX 100 | 12.0.4 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 100S | 21 (14.1.0) | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50R | 12.0.0 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50S | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm GFX 50S II | 21 (14.4.0) | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro3 | 12.1.4 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro2 | 9.1.1 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-Pro1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-H1 | 11.1.0 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T4 | 20 (13.0.3) | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T3 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View. Xtrans to DNG not supported |
Fujifilm X-T2 | 9.3.0 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes* | Fujifilm/Pro required for tethering + Live View |
Fujifilm X-T1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | Yes/No* | Fujifilm/Pro required for tethering. Live View + Xtrans to DNG not supported |
Fujifilm X-T1 IR | 21 (14.3.0) | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X100V | 20 (13.0.3) | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X100F | 10.0.2 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X100T | 8.3.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X100S | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X100 | 6.4.5 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-T200 | 20 (13.0.2) | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-T100 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-S10 |
21 (14.0.0) (Tethering) |
Express Fujifilm/Fujifilm/Pro | RAF | Yes/Yes | Fujifilm/Pro required for tethering. Live View + Xtrans to DNG not supported |
Fujifilm X-T30 | 12.0.2 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-T30 II
|
21 (14.4.1) | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-T20 | 10.1.0 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-T10 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A20 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A10 | 10.1.0 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm XT10 | 8.3.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X10 | 6.4.5 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm XQ2 | 10.1.0 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm XQ1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A7 | 12.1.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A5 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A3 | 10.0.2 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A2 | 8.3.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-A1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-M1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-S1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-E3 | 11.0.1 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-E2s | 9.3.0 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-E2 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-E1 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X-E4 | 21 (14.1.0) | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm XF10 | 11.3 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm XF1 | 8.3.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X70 | 9.3.0 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X30 | 8.3.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm X20 | 7.2.4 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm S5 Pro | 3.7.9 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm S3 Pro | 3.7.9 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Fujifilm S2 Pro | 3.7.9 | Express Fujifilm/Fujifilm/Pro | RAF | No/No | Xtrans to DNG not supported |
Sony
Model | Version Added | Required run modes | File Support | Tethered/Live View | Notes |
---|---|---|---|---|---|
Sony FX3 | 21 (14.1.1) | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a1 | 21 (14.1.0) | Pro/Sony | ARW | Yes*/Yes* | Express (for Sony)/Sony/Pro Sony/Pro required for tethering + Live View |
Sony a9 | 10.1.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View, Added ProStandard color profile to existing camera |
Sony a9 II | 12.1.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View, Added ProStandard color profile to existing camera |
Sony a7R IV | 12.1.2 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7R IV a | 21 (14.2.0) | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7R III | 10.2.1 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7R III a | 21 (14.2.0) | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7R II | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7R | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a7S III | 20 (13.1.2) | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7S II | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7S | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7C | 21 (14.0.0) | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7 IV | 22 (15.0.0) | Express (for Sony)/Sony/Pro | ARW | Yes/Yes* | Sony/Pro required for tethering + Live View |
Sony a7 III | 11.1.0 | Express (for Sony)/Sony/Pro | ARW | Yes/Yes* | Sony/Pro required for tethering + Live View |
Sony a7 II | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a7 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a6600 | 12.1.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a6500 | 10.0.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a6400 | 12.0.3 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a6300 | 9.1.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a6000 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a6100 | 12.1.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a5100 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a5000 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a3500 | 10.0.0 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a3000 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony ZV-1 | 20 (13.1.3) | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony ZV-E10
|
21 (14.4.1) |
Express (for Sony)/Sony/Pro | ARW | Yes/Yes |
Sony/Pro required for tethering + Live View
|
Sony NEX-7 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-6 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-5T | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-5R | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-5N | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-5 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-3N | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-F3 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-C3 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-3 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-VG900 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-VG30 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony NEX-VG20 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a99 II | 10.0.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a99 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/No* | Sony/Pro required for tethering |
Sony a77 II | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a77 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a68 | 9.1.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony a65 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a58 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a57 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a55 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a37 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a35 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a33 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a900 | 4.8.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a850 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a700 | 4.8.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a580 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a560 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a550 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a500 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a450 | 6.4.5 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a390 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a380 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a350 | 4.8.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a330 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a300 | 4.8.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a290 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a230 | 5.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a200 | 4.8.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony a100 | 3.7.9 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony HX99 | 12.0.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony QX-1 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX1RM2 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX1R | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX1 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX10M4 | 10.2.1 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX10M3 | 9.1.1 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX10M2 | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX10 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 VII | 12.1.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 VI | 11.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 VA | 11.3 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 V | 10.0.0 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX100 IV | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | Yes*/Yes* | Sony/Pro required for tethering + Live View |
Sony RX100 III | 8.3.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 II | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX100 | 7.2.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony R1 | 3.7.9 | Express (for Sony)/Sony/Pro | SR2 | No/No | None |
Sony RX0 | 10.2.1 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Sony RX0 II | 12.1.4 | Express (for Sony)/Sony/Pro | ARW | No/No | None |
Canon
Model | Version Added | Required Run Modes | File Support | Tethered/Live View | Notes |
---|---|---|---|---|---|
Canon EOS R3 | 22 (15.0.0) | Pro | CR3 | Yes/Yes | None |
Canon EOS R6 | 20 (13.1.2) | Pro | CR3 | Yes/Yes | None |
Canon EOS R5 | 20 (13.1.2) | Pro | CR3 | Yes/Yes | None |
Canon EOS RP | 12.0.4 | Pro | CR3 | Yes/Yes | None |
Canon EOS R | 12.0.0 | Pro | CR3 | Yes/Yes | None |
Canon 1D C | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 1D X Mark III |
20 (13.0.4) | Pro | CR3 | Yes/Yes | None |
Canon 1D X Mark II | 9.1.2 | Pro | CR2 | Yes/Yes | Face detection Auto focus not supported in Live View |
Canon 1D X | 6.4.5 | Pro | CR2 | Yes/Yes | None |
Canon 1D Mark IV | 5.2.1 | Pro | CR2 | Yes/Yes | None |
Canon 1Ds Mark III | 3.7.9 | Pro | CR2 | Yes/Yes | None |
Canon 1D Mark III | 3.7.9 | Pro | CR2 | Yes/Yes | None |
Canon 1D Mark II N | 3.7.9 | Pro | CR2 | No/No | None |
Canon 1Ds Mark II | 3.7.9 | Pro | CR2 | No/No | None |
Canon 1D Mark II | 3.7.9 | Pro | CR2 | No/No | None |
Canon 1Ds | 3.7.9 | Pro | CR2 | No/No | None |
Canon 1D | 3.7.9 | Pro | CR2 | No/No | None |
Canon 5DS | 9.3.0 | Pro | CR2 | Yes/Yes | None |
Canon 5DS R | 9.3.0 | Pro | CR2 | Yes/Yes | None |
Canon 5D Mark IV | 9.3.0 | Pro | CR2 | Yes/Yes | Dual pixel AF adjustment not supported |
Canon 5D Mark III | 6.4.5 | Pro | CR2 | Yes/Yes | None |
Canon 5D Mark II | 4.8.3 | Pro | CR2 | Yes/Yes | None |
Canon 5D | 3.7.9 | Pro | CR2 | No/No | None |
Canon 6D Mark II | 10.2.0 | Pro | CR2 | Yes/Yes | None |
Canon 6D | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 7D Mark II | 8.3.4 | Pro | CR2 | Yes/Yes | None |
Canon 7D | 5.2.1 | Pro | CR2 | Yes/Yes | None |
Canon 90D | 12.1.5 | Pro | CR3 | Yes/Yes | None |
Canon 80D | 9.1.2 | Pro | CR2 | Yes/Yes | mRAW not supported |
Canon 77D | 10.2.0 | Pro | CR2 | Yes/Yes | None |
Canon 70D | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 60D | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 50D | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 40D | 3.7.9 | Pro | CR2 | Yes/Yes | None |
Canon 30D | 3.7.9 | Pro | CR2 | No/No | None |
Canon 20D | 3.7.9 | Pro | CR2 | No/No | None |
Canon 10D | 3.7.9 | Pro | CRW | No/No | None |
Canon 850D | 21 (14.0.2) | Pro | CR3 | Yes/Yes | None |
Canon 800D/Rebel T7i | 10.2 | Pro | CR2 | Yes/Yes | None |
Canon 760D/Rebel T6s | 8.3.4 | Pro | CR2 | Yes/Yes | None |
Canon 750D/Rebel T6i | 8.3.4 | Pro | CR2 | Yes/Yes | None |
Canon 700D/Rebel T5i | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 650D/Rebel T4i | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 600D/Rebel T3i | 6.4.5 | Pro | CR2 | Yes/Yes | None |
Canon 550D/Rebel T2i | 5.2.1 | Pro | CR2 | Yes/Yes | None |
Canon 500D/Rebel T1i | 4.8.3 | Pro | CR2 | Yes/Yes | None |
Canon 450D/Rebel XSi | 4.8.3 | Pro | CR2 | Yes/Yes | None |
Canon 400D/Rebel XTi | 3.7.9 | Pro | CR2 | No/No | None |
Canon 350D/Rebel XT | 3.7.9 | Pro | CR2 | No/No | None |
Canon 300D/Rebel | 3.7.9 | Pro | CRW | No/No | None |
Canon 250D/Rebel SL3 | 20 (13.1.0) | Pro | CR3 | Yes/Yes | + national variants Kizz X10 |
Canon 200D/Rebel SL2 | 10.2.0 | Pro | CR2 | No/No | None |
Canon 4000D | 11.2 | Pro | CR2 | Yes/Yes | None |
Canon 2000D | 11.2 | Pro | CR2 | Yes/Yes | None |
Canon 1300D | 9.1.2 | Pro | CR2 | Yes/Yes | None |
Canon 1200D/Rebel T5 | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 1100D/Rebel T3 | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon 1000D/Rebel XS | 4.8.3 | Pro | CR2 | Yes/Yes | None |
Canon 100D/Rebel SL1 | 7.2.4 | Pro | CR2 | Yes/Yes | None |
Canon D60 | 3.7.9 | Pro | CRW | No/No | None |
Canon D30 | 3.7.9 | Pro | CRW | No/No | None |
Canon M200 |
20 (13.0.3) | Pro | CR3 | No/No | None |
Canon M100 |
20 (13.0.3) | Pro | CR2 | No/No | None |
Canon M50 | 12.0.0 | Pro | CR3 | No/No | None |
Canon M10 | 9.2.0 | Pro | CR2 | No/No | None |
Canon M6 Mark II | 12.1.5 | Pro | CR3 | Yes/Yes | None |
Canon M6 | 10.2.0 | Pro | CR2 | No/No | None |
Canon M5 | 10.0.2 | Pro | CR2 | No/No | None |
Canon M3 | 8.3.4 | Pro | CR2 | No/No | None |
Canon M | 7.2.4 | Pro | CR2 | No/No | None |
Canon Pro 1 | 3.7.9 | Pro | CRW | No/No | None |
Canon G1X Mark III | 12.0.4 | Pro | CR2 | No/No | None |
Canon G1X Mark II | 7.2.4 | Pro | CR2 | No/No | None |
Canon G1X | 6.4.5 | Pro | CR2 | No/No | None |
Canon G16 | 9.3.0 | Pro | CR2 | No/No | None |
Canon G15 | 8.3.4 | Pro | CR2 | No/No | None |
Canon G12 | 6.4.5 | Pro | CR2 | No/No | None |
Canon G11 | 5.2.1 | Pro | CR2 | No/No | None |
Canon G10 | 4.8.3 | Pro | CR2 | No/No | None |
Canon G9X Mark II | 12.0.4 | Pro | CR2 | No/No | None |
Canon G9X | 9.2.0 | Pro | CR2 | No/No | None |
Canon G9 | 3.7.9 | Pro | CR2 | No/No | None |
Canon G7X Mark III | 20 (13.1.0) | Pro | CR3 | No/No | None |
Canon G7X Mark II | 9.2.0 | Pro | CR2 | No/No | None |
Canon G7X | 8.3.4 | Pro | CR2 | No/No | None |
Canon G6 | 3.7.9 | Pro | CRW | No/No | None |
Canon G5X Mark II | 20 (13.1.0) | Pro | CR3 | No/No | None |
Canon G5X | 9.2.0 | Pro | CR2 | No/No | None |
Canon G5 | 3.7.9 | Pro | CRW | No/No | None |
Canon G3X | 8.3.4 | Pro | CR2 | No/No | None |
Canon G3 | 3.7.9 | Pro | CRW | No/No | None |
Canon G2 | 3.7.9 | Pro | CRW | No/No | None |
Canon SX70 HS | 21 (14.1.0) | Pro | CR3 | No/No | None |
Canon S120 | 8.3.4 | Pro | CR2 | No/No | None |
Canon S110 | 9.3.0 | Pro | CR2 | No/No | None |
Canon S100 | 6.4.5 | Pro | CR2 | No/No | None |
Canon S95 | 6.4.5 | Pro | CR2 | No/No | None |
Canon S90 | 6.4.5 | Pro | CR2 | No/No | None |
Nikon
Model | Version Added | Required run modes | File Support | Tethered/Live View | Notes |
---|---|---|---|---|---|
Nikon Z9 | 22 (15.0.0) | for Nikon/Pro | NEF | Yes/Yes | Lossy compressed not yet supported |
Nikon Z7 II | 21 (14.0.2) | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z7 | 12.0.0 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z6 II | 21 (14.0.2) | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z6 | 12.0.0 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z fc | 21 (14.4.0) | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z5 | 20 (13.1.3) | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon Z50 | 12.1.5 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon D6 | 20 (13.0.4) | for Nikon/Pro | NEF* | Yes/Yes | 14-bit uncompressed and Lossless Compressed above ISO 409.600 (Hi 2) supported |
Nikon D5 | 9.1.1 | for Nikon/Pro | NEF | Yes/Yes | 12 bit uncompressed supported in 11.1.0 and later |
Nikon D4s | 7.2.4 | for Nikon/Pro | NEF | Yes/Yes | RAW-S not supported |
Nikon D4 | 6.4.5 | for Nikon/Pro | NEF | Yes/Yes | RAW-S not supported |
Nikon DF | 7.2.4 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon D3s | 5.2.1 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon D3X | 4.8.3 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon D3 | 3.7.9 | for Nikon/Pro | NEF | Yes/Yes | None |
Nikon D2Xs | 3.7.9 | for Nikon/Pro | NEF | No/No | None |
Nikon D2X | 3.7.9 | for Nikon/Pro | NEF | Yes/No* | Tethered support for Windows only |
Nikon D2Hs | 3.7.9 | for Nikon/Pro | NEF | No/No | None |
Nikon D2H | 3.7.9 | for Nikon/Pro | NEF | No/No | None |
Nikon D1X | 3.7.9 | for Nikon/Pro | NEF | No/No | None |
Nikon D1H | 3.7.9 | for Nikon/Pro | NEF | No/No | None |
Nikon D850 | 10.2.0 | for Nikon/Pro | NEF | Yes/Yes | 12 bit uncompressed supported in 11.1.0 and later |
Nikon D810 | 7.2.4 | for Nikon/Pro | NEF | Yes/Yes | RAW-S not supported |
